Consensus Figures
Analysts' consensus Q2 2018 and FY 2018 as at 11 June 2018
Q2 2017 | FY 2017 | Q1 2018 | Q2 2018 E | FY 2018 E | |
---|---|---|---|---|---|
Total Sales | |||||
Number of Estimates | 18 | 19 | |||
Highest | 2,453 | 9,607 | |||
Consensus | 2,161 | 8,632 | 2,435 | 2,393 | 9,298 |
Median | 2,406 | 9,317 | |||
Lowest | 2,251 | 8,931 | |||
Total adjusted EBITDA | |||||
Number of Estimates | 18 | 19 | |||
Highest | 583 | 1,901 | |||
Consensus | 376 | 1,445 | 538 | 511 | 1,830 |
Median | 505 | 1,824 | |||
Lowest | 488 | 1,782 | |||
of which adj. EBITDA from"Temporary Vitamin Effect" | |||||
Number of Estimates | 15 | 15 | |||
Highest | 165 | 330 | |||
Consensus | - | - | 165 | 120 | 289 |
Median | 115 | 285 | |||
Lowest | 100 | 265 | |||
Total adjusted EBIT | |||||
Number of Estimates | 16 | 19 | |||
Highest | 466 | 1,436 | |||
Consensus | 256 | 957 | 423 | 391 | 1,341 |
Median | 386 | 1,330 | |||
Lowest | 367 | 1,252 | |||
Nutrition, Sales | |||||
Number of Estimates | 18 | 19 | |||
Highest | 1,651 | 6,378 | |||
Consensus | 1,380 | 5,579 | 1,650 | 1,586 | 6,122 |
Median | 1,597 | 6,152 | |||
Lowest | 1,463 | 5,750 | |||
Nutrition, adj. EBITDA | |||||
Number of Estimates | 18 | 19 | |||
Highest | 481 | 1,503 | |||
Consensus | 271 | 1,053 | 442 | 401 | 1,412 |
Median | 399 | 1,407 | |||
Lowest | 376 | 1,356 | |||
of which adj. EBITDA from"Temporary Vitamin Effect" | |||||
Number of Estimates | 15 | 15 | |||
Highest | 165 | 330 | |||
Consensus | - | - | 165 | 120 | 289 |
Median | 115 | 285 | |||
Lowest | 100 | 265 | |||
Nutrition, adj. EBIT | |||||
Number of Estimates | 15 | 15 | |||
Highest | 410 | 1,215 | |||
Consensus | 198 | 770 | 370 | 331 | 1,124 |
Median | 330 | 1,128 | |||
Lowest | 303 | 1,061 | |||
Materials, Sales | |||||
Number of Estimates | 18 | 19 | |||
Highest | 783 | 3,002 | |||
Consensus | 725 | 2,825 | 738 | 750 | 2,949 |
Median | 755 | 2,951 | |||
Lowest | 709 | 2,869 | |||
Materials, adj. EBITDA | |||||
Number of Estimates | 18 | 19 | |||
Highest | 145 | 534 | |||
Consensus | 128 | 488 | 126 | 133 | 514 |
Median | 133 | 515 | |||
Lowest | 125 | 492 | |||
Materials, adj. EBIT | |||||
Number of Estimates | 15 | 15 | |||
Highest | 114 | 407 | |||
Consensus | 96 | 361 | 95 | 101 | 385 |
Median | 100 | 385 | |||
Lowest | 93 | 371 | |||
Innovation Center, Sales | |||||
Number of Estimates | 17 | 18 | |||
Highest | 46 | 186 | |||
Consensus | 41 | 169 | 36 | 41 | 169 |
Median | 42 | 167 | |||
Lowest | 36 | 144 | |||
Innovation Center, adj. EBITDA | |||||
Number of Estimates | 17 | 18 | |||
Highest | 6 | 22 | |||
Consensus | 0 | 9 | -1 | 2 | 9 |
Median | 2 | 9 | |||
Lowest | -1 | -1 | |||
Innovation Center, adj. EBIT | |||||
Number of Estimates | 15 | 15 | |||
Highest | 1 | -8 | |||
Consensus | -7 | -30 | -6 | -5 | -19 |
Median | -6 | -18 | |||
Lowest | -8 | -29 | |||
Corporate Activities, Sales | |||||
Number of Estimates | 17 | 18 | |||
Highest | 22 | 77 | |||
Consensus | 15 | 59 | 11 | 16 | 60 |
Median | 16 | 59 | |||
Lowest | 11 | 50 | |||
Corporate Activities, adj. EBITDA | |||||
Number of Estimates | 17 | 18 | |||
Highest | -22 | -90 | |||
Consensus | -23 | -105 | -29 | -26 | -105 |
Median | -25 | -105 | |||
Lowest | -29 | -116 | |||
Corporate Activities, adj. EBIT | |||||
Number of Estimates | 15 | 15 | |||
Highest | -32 | -128 | |||
Consensus | -31 | -144 | -36 | -35 | -142 |
Median | -36 | -144 | |||
Lowest | -39 | -150 | |||
Profit for the period, before exceptional items - Cont. Ops. | |||||
Number of Estimates | 16 | 19 | |||
Highest | 374.0 | 1,141.0 | |||
Consensus | 175.0 | 706.0 | 337.0 | 292.6 | 1,042.4 |
Median | 291.3 | 1,038.0 | |||
Lowest | 180.0 | 895.0 | |||
Net EPS before exceptional items - Cont. Ops. | |||||
Number of Estimates | 16 | 19 | |||
Highest | 2.13 | 6.47 | |||
Consensus | 0.98 | 3.92 | 1.91 | 1.66 | 5.87 |
Median | 1.65 | 5.87 | |||
Lowest | 1.03 | 5.12 |
北京快3线路 www.4w1e.cn Disclaimer
Consensus earnings estimates are based on earnings projections made by securities analysts who cover DSM. Any opinions, forecasts, estimates, projections or predictions regarding DSM’s performance made by the analysts (and, therefore, the Consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of DSM or its management. DSM does not by providing these estimates imply its endorsement of or concurrence with such information, conclusions or recommendations. DSM assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.